Web Server Statistics for pineapplestudios.comProgram started on Wed, May 27 2026 at 2:11 AM.
Analyzed requests from Mon, May 25 2026 at 4:45 PM to Wed, May 27 2026 at 2:11 AM (1.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,676
Average successful requests per day: 1,202
Successful requests for pages: 959
Average successful requests for pages per day: 687
Failed requests: 2,390
Distinct files requested: 769
Distinct hosts served: 107
Corrupt logfile lines: 66
Data transferred: 1.55 gigabytes
Average data transferred per day: 1.11 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 1676 | 959 | ![]() ![]() ![]() ![]() |
Busiest month: May 2026 (959 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 1008 | 578 | ![]() ![]() ![]() ![]() |
| Tue | 642 | 367 | ![]() ![]() ![]() |
| Wed | 26 | 14 | ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 21 | 13 | ![]() |
| 1 | 6 | 4 | ![]() |
| 2 | 8 | 6 | ![]() |
| 3 | 3 | 3 | ![]() |
| 4 | 2 | 2 | ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 14 | 14 | ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 10 | 10 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 2 | 2 | ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 529 | 266 | ![]() ![]() |
| 17 | 282 | 210 | ![]() ![]() ![]() ![]() |
| 18 | 20 | 20 | ![]() ![]() |
| 19 | 429 | 184 | ![]() ![]() ![]() ![]() |
| 20 | 115 | 77 | ![]() ![]() |
| 21 | 107 | 74 | ![]() ![]() |
| 22 | 93 | 55 | ![]() ![]() ![]() |
| 23 | 26 | 10 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1676 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 512 | 8.24% | 216.73 |
| 501 | 85.99% | 107 |
| 250 | 1.95% | 74 |
| 127 | 0.04% | 104 |
| 55 | 0.03% | 72 |
| 49 | 0.11% | 23 |
| 32 | 0.04% | 95 |
| 20 | 3.52% | 45 |
| 15 | 35 | |
| 7 | 52 | |
| 7 | 0.01% | 205.169 |
| 5 | 0.01% | 91 |
| 5 | 0.01% | 134.122 |
| 5 | 0.01% | 165.22 |
| 4 | 54 | |
| 4 | 66.249 | |
| 4 | 157.143 | |
| 4 | 49 | |
| 3 | 92 | |
| 3 | 168.158 | |
| 64 | 0.04% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 127 | https://www.pineapplestudios.com/ |
| 125 | https://pineapplestudios.com/ |
| 6 | https://bing.com/ |
| 2 | https://cp54.abhost.net:2083/ |
| 1 | https://www.google.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 512 | 255 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 250 | 178 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 387 | 168 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 127 | 70 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 117 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 16 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 10 | 8 | Mozilla/5.0 (l9scan/2.0.0333e25353e2834313e24353; +https://leakix.net) |
| 13 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 10 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 9 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 10 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/146.0.3856.109 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 3 | 3 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 3 | 3 | MQQBrowser/26 Mozilla/5.0 (Linux; U; Android 4.4.2; zh-cn; MB200 Build/GRJ22; CyanogenMod-7) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 (compatible; Sogou web spider/4.0; +http://www.sogou.com/docs/help/webmasters.htm#07) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 2 | 2 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 2 | 2 | kingfishx-host-scout/1.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 98 | 84 | [not listed: 82 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 825 | 452 | Safari |
| 772 | 404 | Safari/537 | |
| 22 | 21 | Safari/604 | |
| 25 | 21 | Safari/605 | |
| 4 | 4 | Safari/533 | |
| 1 | 1 | Safari/619 | |
| 1 | 1 | Safari/603 | |
| 2 | 764 | 435 | Netscape (compatible) |
| 3 | 62 | 53 | Firefox |
| 26 | 18 | Firefox/149 | |
| 6 | 6 | Firefox/3 | |
| 4 | 4 | Firefox/134 | |
| 3 | 3 | Firefox/147 | |
| 2 | 2 | Firefox/126 | |
| 3 | 2 | Firefox/132 | |
| 2 | 2 | Firefox/133 | |
| 2 | 2 | Firefox/83 | |
| 1 | 1 | Firefox/92 | |
| 1 | 1 | Firefox/93 | |
| 4 | 12 | 10 | Mozilla |
| 5 | 3 | 3 | Sogou web spider |
| 3 | 3 | Sogou web spider/4 | |
| 6 | 2 | 2 | kingfishx-host-scout |
| 2 | 2 | kingfishx-host-scout/1 | |
| 7 | 2 | 2 | monitor-telegram-clone-realtime |
| 2 | 2 | monitor-telegram-clone-realtime/1 | |
| 4 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 782 | 447 | OS unknown |
| 2 | 599 | 290 | Windows |
| 594 | 285 | Windows NT | |
| 3 | 3 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 3 | 217 | 147 | Macintosh |
| 4 | 70 | 67 | Unix |
| 68 | 65 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 6 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1676 | 200 OK |
| 2384 | 404 Document not found |
| 3 | 4xx [Miscellaneous client/user errors] |
| 3 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 214 | |
| 1B- 10B | 24 | |
| 11B- 100B | 54 | |
| 101B- 1kB | 134 | 0.01% |
| 1kB- 10kB | 318 | 0.04% |
| 10kB-100kB | 772 | 1.29% |
| 100kB- 1MB | 60 | 0.78% |
| 1MB- 10MB | 45 | 13.37% |
| 10MB-100MB | 53 | 70.07% |
| 100MB- 1GB | 2 | 14.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 68 | 85.57% | .m4v |
| 4 | 7.53% | .zip [Zip archives] |
| 31 | 4.34% | .mp3 [MP3 sound files] |
| 238 | 1.04% | .jpg [JPEG graphics] |
| 1 | 0.68% | .flv |
| 433 | 0.35% | .html [Hypertext Markup Language] |
| 524 | 0.28% | [directories] |
| 377 | 0.21% | [not listed: 19 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 868 | 91.65% | [root directory] |
| 49 | 7.59% | /home/ |
| 238 | 0.60% | /public_html/ |
| 41 | 0.07% | /access-logs/ |
| 114 | 0.05% | /tmp/ |
| 249 | 0.04% | /cache/ |
| 117 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 222 | 0.21% | May/27/26 1:59 AM | / |
| 32 | May/26/26 10:23 PM | /access-logs/ | |
| 32 | 0.03% | May/26/26 10:23 PM | /cache/ |
| 24 | May/26/26 10:23 PM | /tmp/ | |
| 24 | May/27/26 12:03 AM | /home/ | |
| 24 | May/26/26 10:23 PM | /ssl/ | |
| 24 | May/26/26 10:23 PM | /psimages/ | |
| 24 | May/26/26 10:23 PM | /logs/ | |
| 1270 | 99.74% | May/27/26 2:11 AM | [not listed: 560 files] |