Web Server Statistics for pineapplestudios.comProgram started on Wed, May 27 2026 at 2:11 AM.
Analyzed requests from Mon, May 25 2026 at 4:40 PM to Wed, May 27 2026 at 2:11 AM (1.40 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,522
Average successful requests per day: 1,089
Successful requests for pages: 433
Average successful requests for pages per day: 309
Failed requests: 2,057
Distinct files requested: 211
Distinct hosts served: 751
Data transferred: 94.28 megabytes
Average data transferred per day: 67.51 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2026 | 1522 | 433 | ![]() ![]() ![]() ![]() |
Busiest month: May 2026 (433 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 619 | 125 | ![]() ![]() ![]() |
| Tue | 772 | 269 | ![]() ![]() ![]() ![]() |
| Wed | 131 | 39 | ![]() ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 224 | 53 | ![]() ![]() ![]() ![]() |
| 1 | 34 | 23 | ![]() ![]() |
| 2 | 74 | 11 | ![]() ![]() |
| 3 | 81 | 12 | ![]() ![]() |
| 4 | 13 | 11 | ![]() ![]() |
| 5 | 108 | 16 | ![]() |
| 6 | 19 | 19 | ![]() ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 5 | 5 | ![]() ![]() |
| 9 | 23 | 16 | ![]() |
| 10 | 4 | 3 | ![]() |
| 11 | 2 | 2 | ![]() |
| 12 | 5 | 4 | ![]() |
| 13 | 62 | 9 | ![]() ![]() |
| 14 | 5 | 5 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 58 | 30 | ![]() ![]() ![]() ![]() |
| 17 | 30 | 27 | ![]() ![]() ![]() |
| 18 | 144 | 26 | ![]() ![]() ![]() |
| 19 | 270 | 23 | ![]() ![]() |
| 20 | 23 | 15 | ![]() |
| 21 | 114 | 25 | ![]() ![]() ![]() |
| 22 | 157 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 62 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1522 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 155 | 2.45% | 111 |
| 110 | 13.73% | 216.73 |
| 107 | 5.45% | 75 |
| 92 | 2.71% | 47 |
| 75 | 2.72% | 34 |
| 55 | 0.86% | 110 |
| 51 | 41.25% | 43 |
| 48 | 1.84% | 71 |
| 42 | 0.24% | 112 |
| 36 | 0.13% | 121 |
| 30 | 0.75% | 66.249 |
| 21 | 0.78% | 107 |
| 21 | 0.12% | 45 |
| 19 | 0.08% | 193.239 |
| 17 | 0.22% | 192.42 |
| 17 | 0.34% | 154.28 |
| 16 | 0.22% | 85 |
| 14 | 0.15% | 185.191 |
| 14 | 0.62% | 38 |
| 14 | 0.15% | 103 |
| 568 | 25.19% | [not listed: 268 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 583 | http://pineapplestudios.com/ |
| 440 | http://www.pineapplestudios.com/ |
| 11 | https://www.yahoo.com/ |
| 11 | https://www.bing.com/ |
| 7 | https://www.yandex.com/ |
| 5 | https://www.google.com/ |
| 4 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 110 | 91 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 66 | 62 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 109 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 27 | 25 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 19 | 19 | Mozilla/5.0 (Linux; Android 10; SM-G975U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 21 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 8 | 8 | Mozilla/5.0 (l9scan/2.0.0333e25353e2834313e24353; +https://leakix.net) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 4 | 4 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 209 | 4 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 8 | 3 | Mozilla/5.0 (Linux; Android 8; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
| 13 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-J330G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 EdgA/114.0.1823.74 |
| 11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 82 | 3 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 3 | 3 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 45 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 |
| 2 | 2 | python-requests/2.32.5 |
| 2 | 2 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 2 | 2 | kingfishx-host-scout/1.0 |
| 7 | 2 | Mozilla/5.0 (Linux; Android 14; Pixel 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.119 Mobile Safari/537.36 OPR/81.2.4292.78581 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 OPT/5.3.0 |
| 2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 708 | 85 | [not listed: 140 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1276 | 255 | Safari |
| 1132 | 178 | Safari/537 | |
| 86 | 70 | Safari/604 | |
| 56 | 6 | Safari/605 | |
| 1 | 1 | Safari/6531 | |
| 2 | 175 | 140 | Netscape (compatible) |
| 3 | 43 | 24 | Firefox |
| 5 | 5 | Firefox/149 | |
| 4 | 4 | Firefox/134 | |
| 3 | 3 | Firefox/147 | |
| 2 | 2 | Firefox/110 | |
| 3 | 2 | Firefox/150 | |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/89 | |
| 2 | 1 | Firefox/103 | |
| 1 | 1 | Firefox/125 | |
| 4 | 8 | 8 | Mozilla |
| 5 | 3 | 3 | python-requests |
| 3 | 3 | python-requests/2 | |
| 6 | 2 | 2 | kingfishx-host-scout |
| 2 | 2 | kingfishx-host-scout/1 | |
| 7 | 1 | 1 | libwww-perl |
| 1 | 1 | libwww-perl/6 | |
| 14 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 211 | 157 | OS unknown |
| 2 | 399 | 124 | Macintosh |
| 3 | 532 | 84 | Unix |
| 531 | 83 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 69 | 53 | Windows |
| 64 | 48 | Windows NT | |
| 5 | 5 | Unknown Windows | |
| 5 | 311 | 15 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 825 | 200 OK |
| 474 | 206 Partial content |
| 223 | 304 Not modified since last retrieval |
| 2024 | 404 Document not found |
| 33 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 235 | |
| 1B- 10B | 0 | |
| 11B- 100B | 14 | |
| 101B- 1kB | 306 | 0.16% |
| 1kB- 10kB | 79 | 0.16% |
| 10kB-100kB | 828 | 20.16% |
| 100kB- 1MB | 53 | 10.00% |
| 1MB- 10MB | 4 | 6.10% |
| 10MB-100MB | 3 | 63.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 63.41% | .m4v |
| 985 | 21.57% | .jpg [JPEG graphics] |
| 4 | 6.10% | .mp3 [MP3 sound files] |
| 205 | 3.40% | [directories] |
| 226 | 2.90% | .html [Hypertext Markup Language] |
| 46 | 1.87% | .js [JavaScript code] |
| 13 | 0.45% | .pdf [Adobe Portable Document Format] |
| 12 | 0.27% | .css [Cascading Style Sheets] |
| 28 | 0.02% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 433 | 76.42% | [root directory] |
| 912 | 20.35% | /images/ |
| 58 | 2.14% | /engine0/ |
| 106 | 1.09% | /data0/ |
| 13 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 174 | 3.33% | May/27/26 2:00 AM | / |
| 45 | 0.45% | May/27/26 12:36 AM | /images/web.jpg |
| 40 | 0.45% | May/27/26 12:36 AM | /images/whatsNew.jpg |
| 34 | 0.36% | May/27/26 12:37 AM | /images/animation.jpg |
| 34 | 0.33% | May/27/26 12:37 AM | /images/specialFx2.jpg |
| 34 | 0.34% | May/26/26 1:57 PM | /images/specialFx.jpg |
| 33 | 0.40% | May/27/26 12:20 AM | /images/other.jpg |
| 33 | 0.35% | May/27/26 12:20 AM | /images/video.jpg |
| 33 | 0.29% | May/27/26 12:20 AM | /images/spacer.jpg |
| 33 | 0.37% | May/26/26 7:33 PM | /images/virtual.jpg |
| 33 | 0.36% | May/27/26 12:36 AM | /images/virtual2.jpg |
| 32 | 0.36% | May/27/26 12:37 AM | /images/videoX.jpg |
| 31 | 0.36% | May/26/26 10:25 PM | /images/multimedia.jpg |
| 29 | 0.37% | May/27/26 12:36 AM | /images/3D.jpg |
| 29 | 0.30% | May/27/26 12:36 AM | /images/multimedia2.jpg |
| 28 | 0.36% | May/26/26 10:25 PM | /images/toon.jpg |
| 27 | 2.31% | May/26/26 8:59 PM | /images/header.jpg |
| 26 | 0.27% | May/27/26 12:37 AM | /images/graphics.jpg |
| 26 | 0.35% | May/27/26 12:37 AM | /images/audio.jpg |
| 26 | 0.28% | May/26/26 9:57 PM | /images/graphicsX.jpg |
| 26 | 0.27% | May/27/26 12:36 AM | /images/video2.jpg |
| 25 | 0.33% | May/27/26 12:20 AM | /images/interactive.jpg |
| 22 | 0.25% | May/27/26 12:20 AM | /images/whatsNew2.jpg |
| 22 | 0.25% | May/27/26 12:20 AM | /images/animation2.jpg |
| 647 | 86.93% | May/27/26 2:00 AM | [not listed: 158 files] |